Data Penduduk Menurut Golongan Darah
Grafik Golongan Darah
Tabel Golongan Darah
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | A | 82 | 3,12% | 34 | 1,30% | 48 | 1,83% |
2 | B | 88 | 3,35% | 50 | 1,90% | 38 | 1,45% |
3 | AB | 43 | 1,64% | 29 | 1,10% | 14 | 0,53% |
4 | O | 68 | 2,59% | 40 | 1,52% | 28 | 1,07% |
5 | A+ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
6 | A- | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
7 | B+ | 1 | 0,04% | 0 | 0,00% | 1 | 0,04% |
8 | B- | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
9 | AB+ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
10 | AB- | 1 | 0,04% | 1 | 0,04% | 0 | 0,00% |
11 | O+ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
12 | O- | 10 | 0,38% | 3 | 0,11% | 7 | 0,27% |
13 | TIDAK TAHU | 2332 | 88,84% | 1216 | 46,32% | 1116 | 42,51% |
JUMLAH | 2625 | 100,00% | 1373 | 52,30% | 1252 | 47,70% | |
BELUM MENGISI | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |
TOTAL | 2625 | 100,00% | 1373 | 52,30% | 1252 | 47,70% |
Diperbarui pada : 13 September 2024